| Pos | Name | Total | Bike | Country | AUS1 | AUS2 | I 1 | I 2 | NL 1 | NL 2 | SP 1 | SP 2 | A 1 | A 2 | B 1 | B 2 | S 1 | S 2 | F 1 | F 2 | B1 | B2 | GB1 | GB2 | D1 | D2 | B 1 | B 2 | B1 | B1 | L 1 | L 2 | NL 1 | NL 2 | CH1 | CH 2 | Total | Name |
| 1 | SMETS Joel | 519 | KTM | B | 20 | 20 | 15 | 20 | 20 | 17 | 20 | 20 | 7 | 15 | 20 | 20 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 519 | SMETS Joel | ||||
| 2 | JOHANSSON Peter | 372 | KTM | S | 7 | 11 | 17 | 13 | 13 | 17 | 15 | 20 | 17 | 15 | 20 | 13 | 13 | 13 | 11 | 13 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 13 | 13 | 372 | JOHANSSON Peter | ||||||
| 3 | BERVOETS Marniq | 371 | Yamaha | B | 17 | 15 | 20 | 17 | 20 | 17 | 10 | 20 | 17 | 17 | 17 | 17 | 15 | 13 | 17 | 17 | 17 | 17 | 17 | 17 | 2 | 15 | 20 | 371 | BERVOETS Marniq | |||||||||
| 4 | BARTOLINI Andrea | 343 | Yamaha | I | 9 | 13 | 13 | 15 | 11 | 15 | 15 | 17 | 17 | 15 | 10 | 15 | 15 | 17 | 15 | 15 | 13 | 13 | 13 | 17 | 17 | 15 | 17 | 11 | 343 | BARTOLINI Andrea | ||||||||
| 5 | KING Darryl | 254 | Husqvarna | NZ | 10 | 17 | 17 | 10 | 10 | 10 | 13 | 2 | 11 | 13 | 9 | 10 | 8 | 17 | 11 | 10 | 11 | 8 | 13 | 9 | 11 | 13 | 11 | 254 | KING Darryl | |||||||||
| 6 | KARLSSON Joakim | 148 | Honda | S | 8 | 1 | 11 | 10 | 11 | 11 | 6 | 6 | 10 | 6 | 11 | 3 | 13 | 11 | 13 | 9 | 8 | 148 | KARLSSON Joakim | |||||||||||||||
| 7 | AALTONEN Miska | 146 | Husqvarna | SF | 4 | 13 | 15 | 4 | 11 | 7 | 11 | 10 | 8 | 8 | 6 | 8 | 7 | 6 | 11 | 17 | 146 | AALTONEN Miska | ||||||||||||||||
| 8 | BARTOLINI Massimo | 134 | Yamaha | I | 11 | 9 | 3 | 13 | 13 | 13 | 11 | 11 | 9 | 8 | 10 | 3 | 5 | 15 | 134 | BARTOLINI Massimo | ||||||||||||||||||
| 9 | VAN DOORN Gert-Jaan | 131 | VOR | NL | 1 | 6 | 3 | 8 | 11 | 9 | 7 | 8 | 3 | 3 | 3 | 10 | 8 | 4 | 3 | 9 | 9 | 9 | 8 | 1 | 8 | 131 | VAN DOORN Gert-Jaan | |||||||||||
| 10 | VAN DRUNEN Marcel | 106 | Husqvarna | NL | 5 | 6 | 5 | 10 | 11 | 7 | 7 | 4 | 8 | 7 | 4 | 10 | 9 | 8 | 5 | 106 | VAN DRUNEN Marcel | |||||||||||||||||
| 11 | MACHTLINGER Erwin | 101 | Honda | A | 3 | 10 | 7 | 10 | 9 | 4 | 11 | 2 | 5 | 10 | 4 | 2 | 5 | 1 | 11 | 7 | 101 | MACHTLINGER Erwin | ||||||||||||||||
| 12 | VAN WESSEL Willie | 100 | Husqvarna | NL | 8 | 8 | 1 | 15 | 3 | 9 | 13 | 7 | 10 | 8 | 8 | 3 | 7 | 100 | VAN WESSEL Willie | |||||||||||||||||||
| 13 | BURNHAM Christian | 92 | VOR | GB | 6 | 8 | 8 | 8 | 5 | 9 | 9 | 5 | 7 | 8 | 6 | 9 | 4 | 92 | BURNHAM Christian | |||||||||||||||||||
| 14 | DINI Fabrzio | 88 | Husqvarna | I | 4 | 11 | 1 | 1 | 1 | 6 | 9 | 6 | 5 | 6 | 7 | 5 | 2 | 4 | 10 | 5 | 3 | 2 | 88 | DINI Fabrzio | ||||||||||||||
| 15 | LEOK Avo | 79 | KTM | EST | 10 | 13 | 6 | 6 | 4 | 3 | 4 | 4 | 3 | 2 | 6 | 5 | 4 | 6 | 3 | 79 | LEOK Avo | |||||||||||||||||
| 16 | ENGDAHL Jonas | 76 | KTM | S | 5 | 2 | 3 | 9 | 8 | 6 | 6 | 3 | 3 | 6 | 6 | 9 | 10 | 76 | ENGDAHL Jonas | |||||||||||||||||||
| 17 | GARCIA VICO Francesco | 72 | Yamaha | SP | 5 | 2 | 5 | 5 | 9 | 4 | 8 | 9 | 6 | 1 | 9 | 9 | 72 | GARCIA VICO Francesco | ||||||||||||||||||||
| 18 | MARSH James | 61 | KTM | GB | 3 | 1 | 6 | 3 | 2 | 1 | 5 | 6 | 1 | 7 | 10 | 5 | 3 | 8 | 61 | MARSH James | ||||||||||||||||||
| 19 | KING Damian | 51 | KTM | NZ | 5 | 7 | 7 | 2 | 2 | 4 | 1 | 3 | 5 | 1 | 11 | 2 | 1 | 51 | KING Damian | |||||||||||||||||||
| 20 | WALKNER Rupert | 45 | KTM | A | 9 | 2 | 8 | 7 | 7 | 1 | 1 | 3 | 1 | 6 | 45 | WALKNER Rupert | ||||||||||||||||||||||
| 21 | EDBERG Jonas | 43 | Honda | S | 2 | 3 | 4 | 5 | 13 | 10 | 6 | 43 | EDBERG Jonas | |||||||||||||||||||||||||
| 22 | KING Shayne | 40 | KTM | NZ | 11 | 9 | 9 | 11 | 40 | KING Shayne | ||||||||||||||||||||||||||||
| 23 | JELEN Roman | 29 | KTM | SLOV | 7 | 4 | 1 | 6 | 4 | 7 | 29 | JELEN Roman | ||||||||||||||||||||||||||
| 24 | NILSSON Mats | 29 | Husaberg | SVEMO | 4 | 5 | 9 | 2 | 2 | 7 | 29 | NILSSON Mats | ||||||||||||||||||||||||||
| 25 | BAUER Siggi | 27 | KTM | A | 7 | 4 | 5 | 7 | 4 | 27 | BAUER Siggi | |||||||||||||||||||||||||||
| 26 | ECKENBACH Bernd | 25 | Yamaha | D | 5 | 5 | 9 | 6 | 25 | ECKENBACH Bernd | ||||||||||||||||||||||||||||
| 27 | LINDHE Johnny | 23 | Husqvarna | S | 2 | 4 | 1 | 5 | 1 | 10 | 23 | LINDHE Johnny | ||||||||||||||||||||||||||
| 28 | MCFARLANE Andrew | 22 | Kawasaki | AUS | 15 | 7 | 22 | MCFARLANE Andrew | ||||||||||||||||||||||||||||||
| 29 | BOONEN Johan | 22 | KTM | B | 6 | 2 | 7 | 7 | 22 | BOONEN Johan | ||||||||||||||||||||||||||||
| 30 | KLUTZ Thierry | 16 | VOR | B | 1 | 8 | 1 | 4 | 2 | 16 | KLUTZ Thierry |
NB: This is not an official Results table - Sorry for any Errors
|
|
|
|
|
Contact Webmaster