| Pos | Name | Total | Bike | Country | SP 1 | SP 2 | P 1 | P 2 | NL 1 | NL 2 | I 1 | I 2 | CZE1 | CZE2 | B 1 | B 2 | F 1 | F 2 | SVK1 | SVK 2 | B 1 | B 2 | BR 1 | BR 2 | B 1 | B2 | B1 | B2 | L1 | L 2 | D 1 | D 2 | CH 1 | CH 2 | Total | Name |
| 1 | BOLLEY Frédéric | 370 | Honda | F | 17 | 15 | 3 | 20 | 17 | 17 | 17 | 20 | 17 | 17 | 20 | 17 | 20 | 13 | 20 | 20 | 11 | 15 | 9 | 13 | 15 | 17 | 20 | 370 | BOLLEY Frédéric | |||||||
| 2 | PICHON Mikael | 351 | Suzuki | F | 15 | 15 | 20 | 20 | 15 | 20 | 20 | 20 | 17 | 20 | 15 | 15 | 20 | 17 | 13 | 15 | 17 | 2 | 20 | 20 | 15 | 351 | PICHON Mikael | |||||||||
| 3 | COPPINS Joshua | 297 | Suzuki | NZ | 11 | 11 | 10 | 9 | 11 | 11 | 8 | 11 | 11 | 11 | 13 | 11 | 15 | 17 | 11 | 11 | 8 | 15 | 10 | 17 | 17 | 13 | 9 | 15 | 11 | 297 | COPPINS Joshua | |||||
| 4 | BEIRER Pit | 280 | Kawasaki | D | 10 | 9 | 17 | 17 | 17 | 1 | 6 | 15 | 2 | 13 | 20 | 17 | 15 | 20 | 10 | 17 | 15 | 9 | 5 | 11 | 17 | 13 | 4 | 280 | BEIRER Pit | |||||||
| 5 | FEDERICI Claudio | 255 | Yamaha | I | 8 | 7 | 6 | 13 | 15 | 13 | 13 | 10 | 10 | 11 | 11 | 10 | 11 | 20 | 13 | 10 | 17 | 8 | 7 | 11 | 11 | 20 | 255 | FEDERICI Claudio | ||||||||
| 6 | CROCKARD Gordon | 250 | Honda | GB | 20 | 13 | 6 | 5 | 5 | 5 | 5 | 10 | 7 | 10 | 9 | 5 | 17 | 15 | 13 | 1 | 11 | 15 | 20 | 15 | 17 | 9 | 17 | 250 | CROCKARD Gordon | |||||||
| 7 | COOPER Paul | 228 | Husqvarna | GB | 9 | 11 | 9 | 11 | 8 | 11 | 5 | 9 | 13 | 9 | 5 | 13 | 4 | 4 | 10 | 9 | 10 | 13 | 7 | 15 | 10 | 10 | 10 | 13 | 228 | COOPER Paul | ||||||
| 8 | DEMARIA Yves | 223 | Yamaha | F | 17 | 13 | 10 | 15 | 15 | 13 | 11 | 7 | 7 | 11 | 13 | 17 | 11 | 10 | 20 | 20 | 13 | 223 | DEMARIA YVES | |||||||||||||
| 9 | MASCHIO Mickael | 144 | Kawasaki | F | 13 | 13 | 15 | 11 | 15 | 15 | 8 | 20 | 9 | 3 | 7 | 4 | 11 | 144 | MASCHIO Mickael | |||||||||||||||||
| 10 | THEYBERS Danny | 131 | KTM | B | 7 | 8 | 7 | 3 | 7 | 6 | 9 | 2 | 6 | 9 | 9 | 5 | 7 | 6 | 6 | 9 | 8 | 8 | 9 | 131 | THEYBERS Danny | |||||||||||
| 11 | IVEN Peter | 129 | Kawasaki | B | 6 | 4 | 8 | 4 | 9 | 4 | 4 | 8 | 7 | 8 | 9 | 3 | 8 | 7 | 10 | 9 | 6 | 7 | 3 | 5 | 129 | IVEN Peter | ||||||||||
| 12 | BELOMETTI Alessandro | 82 | Kawasaki | I | 8 | 7 | 10 | 2 | 5 | 5 | 9 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 82 | BELOMETTI Alessandro | |||||||||||||||
| 13 | DUGMORE Collin | 74 | KTM | RSA | 1 | 3 | 9 | 3 | 6 | 8 | 8 | 6 | 4 | 10 | 8 | 7 | 1 | 74 | DUGMORE Collin | |||||||||||||||||
| 14 | KOVALAINEN Marko | 70 | Honda | SF | 4 | 5 | 8 | 6 | 6 | 1 | 8 | 6 | 2 | 3 | 8 | 8 | 5 | 70 | KOVALAINEN Marko | |||||||||||||||||
| 15 | ZANNI Alessandro | 70 | Yamaha | FMI | 8 | 4 | 4 | 1 | 3 | 3 | 7 | 3 | 7 | 2 | 6 | 6 | 6 | 10 | 70 | ZANNI Alessandro | ||||||||||||||||
| 16 | VEHVILAINEN Jussi | 70 | Honda | SF | 2 | 1 | 6 | 4 | 3 | 6 | 3 | 1 | 3 | 1 | 4 | 5 | 4 | 4 | 2 | 6 | 7 | 8 | 70 | VEHVILAINEN Jussi | ||||||||||||
| 17 | HUGHES Ryan | 52 | Honda | USA | 20 | 13 | 9 | 10 | 52 | HUGHES Ryan | ||||||||||||||||||||||||||
| 18 | VAN REES Remy | 44 | Kawasaki | NL | 13 | 10 | 13 | 8 | 44 | VAN REES Remy | ||||||||||||||||||||||||||
| 19 | MORRIS Justin | 38 | Yamaha | GB | 3 | 10 | 6 | 7 | 4 | 4 | 1 | 3 | 38 | MORRIS Justin | ||||||||||||||||||||||
| 20 | ELIASSON Joakim | 38 | Yamaha | S | 1 | 2 | 2 | 5 | 2 | 2 | 6 | 3 | 1 | 1 | 1 | 5 | 7 | 38 | ELIASSON Joakim | |||||||||||||||||
| 21 | KADLECEK Michael | 32 | Suzuki | CZ | 1 | 2 | 5 | 4 | 4 | 2 | 2 | 4 | 5 | 1 | 2 | 32 | KADLECEK Michael | |||||||||||||||||||
| 22 | BETHYS Thierry | 31 | Honda | F | 7 | 6 | 1 | 5 | 6 | 6 | 31 | BETHYS Thierry | ||||||||||||||||||||||||
| 23 | GUIDETTY Serge | 31 | Honda | F | 5 | 1 | 9 | 1 | 3 | 8 | 2 | 2 | 31 | GUIDETTY Serge | ||||||||||||||||||||||
| 24 | FREIBERGS Lauris | 23 | Honda | LAT | 9 | 7 | 1 | 2 | 4 | 23 | FREIBERGS Lauris | |||||||||||||||||||||||||
| 25 | PAGET Pierrick | 18 | Honda | F | 7 | 7 | 4 | 18 | PAGET Pierrick | |||||||||||||||||||||||||||
| 26 | ALONSO Joseph | 15 | Honda | I | 5 | 10 | 15 | ALONSO Joseph | ||||||||||||||||||||||||||||
| 27 | CHARLIER Nicolas | 14 | Kawasaki | F | 3 | 3 | 1 | 7 | 14 | CHARLIER Nicolas | ||||||||||||||||||||||||||
| 28 | EASTWOOD Mark | 10 | Honda | GB | 2 | 8 | 10 | EASTWOOD Mark | ||||||||||||||||||||||||||||
| 29 | CEPELAK Jiri | 10 | Yamaha | CZ | 3 | 1 | 1 | 2 | 3 | 10 | CEPELAK Jiri | |||||||||||||||||||||||||
| 30 | DORSCH Marco | 8 | KTM | D | 4 | 1 | 2 | 1 | 8 | DORSCH Marco |
NB: This is not an official Results table - Sorry for any Errors
|
|
|
|
|
Contact Webmaster