| Pos | Name | Total | Bike | Country | SP1 | SP2 | F1 | F2 | NL1 | NL2 | BR 1 | BR 2 | CRO1 | CRO2 | GB 1 | GB 2 | B 1 | B 2 | RSM1 | RSM2 | I 1 | I 2 | SLO1 | SLO2 | A 1 | A 2 | B 1 | B 2 | NL 1 | NL2 | L 1 | L 2 | SF 1 | SF 2 | D 1 | D 2 | Total | Name |
| 1 | LANGSTON Grant | 438 | KTM | RSA | 17 | 10 | 17 | 15 | 20 | 20 | 15 | 15 | 3 | 17 | 11 | 6 | 20 | 15 | 20 | 15 | 20 | 6 | 20 | 20 | 20 | 20 | 10 | 15 | 17 | 20 | 17 | 17 | 438 | LANGSTON Grant | ||||
| 2 | DOBB James | 376 | KTM | GB | 15 | 17 | 11 | 13 | 17 | 13 | 13 | 9 | 13 | 6 | 17 | 20 | 2 | 20 | 15 | 11 | 11 | 17 | 15 | 17 | 15 | 11 | 20 | 17 | 15 | 11 | 15 | 376 | DOBB James | |||||
| 3 | BROWN Mike | 328 | Honda | USA | 11 | 20 | 6 | 11 | 10 | 15 | 20 | 17 | 20 | 20 | 15 | 2 | 15 | 10 | 5 | 13 | 17 | 10 | 13 | 17 | 9 | 2 | 10 | 20 | 20 | 328 | BROWN Mike | |||||||
| 4 | SEGUY Luigi | 241 | Yamaha | F | 10 | 9 | 10 | 8 | 3 | 17 | 20 | 17 | 15 | 2 | 9 | 4 | 9 | 6 | 10 | 17 | 13 | 13 | 8 | 17 | 10 | 1 | 13 | 241 | SEGUY Luigi | |||||||||
| 5 | CAPS Patrick | 239 | KTM | B | 8 | 13 | 9 | 10 | 9 | 10 | 13 | 2 | 11 | 10 | 13 | 17 | 17 | 3 | 8 | 15 | 7 | 13 | 10 | 6 | 10 | 7 | 9 | 9 | 239 | CAPS Patrick | ||||||||
| 6 | TRAVERSINI Thomas | 235 | Husqvarna | I | 20 | 11 | 13 | 5 | 9 | 5 | 10 | 5 | 7 | 5 | 8 | 17 | 20 | 15 | 20 | 11 | 15 | 15 | 6 | 2 | 8 | 8 | 235 | TRAVERSINI Thomas | ||||||||||
| 7 | GUNDERSON Kenneth | 189 | KTM | NOR | 9 | 6 | 3 | 7 | 15 | 11 | 11 | 7 | 1 | 20 | 7 | 8 | 5 | 10 | 3 | 8 | 13 | 8 | 20 | 17 | 189 | GUNDERSEN Kenneth | ||||||||||||
| 8 | DUPASQUIER Philippe | 147 | TM | CH | 1 | 4 | 8 | 10 | 7 | 10 | 8 | 4 | 8 | 13 | 13 | 17 | 9 | 9 | 11 | 11 | 4 | 147 | DUPASQUIER Philippe | |||||||||||||||
| 9 | PARKER Trampas | 147 | TM | USA | 4 | 8 | 15 | 9 | 11 | 17 | 4 | 8 | 10 | 9 | 11 | 8 | 5 | 6 | 4 | 15 | 3 | 147 | PARKER Trampas | |||||||||||||||
| 10 | NUNN Carl | 126 | Yamaha | GB | 7 | 20 | 20 | 13 | 8 | 6 | 11 | 17 | 10 | 8 | 6 | 126 | NUNN Carl | |||||||||||||||||||||
| 11 | PUZAR Alex | 124 | Yamaha | I | 8 | 17 | 9 | 11 | 8 | 11 | 15 | 10 | 13 | 3 | 6 | 13 | 124 | PUZAR Alex | ||||||||||||||||||||
| 12 | RAMON Steve | 113 | Kawasaki | B | 7 | 2 | 13 | 10 | 4 | 4 | 2 | 9 | 15 | 13 | 11 | 8 | 11 | 4 | 113 | RAMON Steve | ||||||||||||||||||
| 13 | DEMENT Jeff | 94 | Honda | USA | 13 | 4 | 7 | 6 | 5 | 15 | 5 | 4 | 9 | 7 | 11 | 8 | 94 | DEMENT Jeff | ||||||||||||||||||||
| 14 | SWORD Steven | 67 | Honda | GB | 3 | 7 | 7 | 3 | 2 | 10 | 4 | 7 | 7 | 5 | 1 | 11 | 67 | SWORD Steven | ||||||||||||||||||||
| 15 | JORGENSEN Brian | 66 | Yamaha | DK | 2 | 5 | 3 | 5 | 4 | 20 | 9 | 9 | 4 | 5 | 66 | JORGENSEN Brian | ||||||||||||||||||||||
| 16 | CAMERLENGO Eric | 65 | Suzuki | I | 15 | 8 | 4 | 4 | 7 | 13 | 4 | 10 | 65 | CAMERLENGO Eric | ||||||||||||||||||||||||
| 17 | RAVAGLIA Christian | 61 | Suzuki | I | 5 | 4 | 4 | 9 | 5 | 7 | 6 | 5 | 10 | 6 | 61 | RAVAGLIA Christian | ||||||||||||||||||||||
| 18 | STEVANINI Christian | 59 | Husqvarna | I | 3 | 4 | 2 | 6 | 5 | 5 | 1 | 9 | 4 | 11 | 2 | 7 | 59 | STEVANINI Christian | ||||||||||||||||||||
| 19 | SHEAK Scott | 56 | Suzuki | USA | 6 | 6 | 7 | 3 | 11 | 6 | 8 | 9 | 56 | SHEAK Scott | ||||||||||||||||||||||||
| 20 | MELOTTE Cedric | 50 | KTM | B | 5 | 6 | 5 | 3 | 11 | 6 | 1 | 13 | 50 | MELOTTE Cedric | ||||||||||||||||||||||||
| 21 | EGGENS Erik | 47 | Yamaha | NL | 7 | 9 | 11 | 7 | 13 | 47 | EGGENS Erik | |||||||||||||||||||||||||||
| 22 | BRICCA Daniele | 44 | KTM | I | 3 | 7 | 11 | 10 | 8 | 5 | 44 | BRICCA Daniele | ||||||||||||||||||||||||||
| 23 | ODDENINIO Enrico | 40 | KTM | I | 9 | 9 | 6 | 4 | 3 | 2 | 5 | 2 | 40 | ODDENINIO Enrico | ||||||||||||||||||||||||
| 24 | BREUGELMANS Sven | 39 | Suzuki | NL | 1 | 1 | 8 | 1 | 5 | 17 | 2 | 1 | 3 | 39 | BREUGELMANS Sven | |||||||||||||||||||||||
| 25 | LALLOZ Mathieu | 33 | Yamaha | F | 1 | 3 | 2 | 7 | 5 | 7 | 2 | 6 | 33 | LALLOZ Mathieu | ||||||||||||||||||||||||
| 26 | BONIFACE Steve | 28 | Honda | F | 1 | 1 | 4 | 8 | 7 | 7 | 28 | BONIFACE Steve | ||||||||||||||||||||||||||
| 27 | AUBERT Johnny | 27 | Husqvarna | F | 5 | 2 | 2 | 9 | 2 | 1 | 3 | 3 | 27 | AUBERT Johnny | ||||||||||||||||||||||||
| 28 | VAN HASTENBERG Jan | 17 | Yamaha | NL | 4 | 13 | 17 | VAN HASTENBERG Jan | ||||||||||||||||||||||||||||||
| 29 | LAZZARINI Ivan | 17 | Honda | I | 1 | 4 | 9 | 2 | 1 | 17 | LAZZARINI Ivan | |||||||||||||||||||||||||||
| 30 | VAN REES Remy | 15 | Kawasaki | NL | 15 | 15 | VAN REES Remy |
NB: This is not an official Results table - Sorry for any Errors
|
|
|
|
|
Contact Webmaster