| Pos | Nom | Total | Bike | FMN | F 1 | F 2 | SP1 | SP1 | A 1 | A 2 | I 1 | I 2 | CZ 1 | CZ 2 | D 1 | D 2 | GB 1 | GB 2 | SL 1 | SL 2 | B 1 | B 2 | L 1 | L 2 | SW 1 | SW 2 | SF 1 | SF 2 | NL 1 | NL 2 | Total | Nom |
| 1 | BARTOLINI Andrea | 367 | Yamaha | FMI | 11 | 15 | 11 | 17 | 20 | 11 | 15 | 20 | 20 | 17 | 17 | 6 | 8 | 17 | 13 | 6 | 17 | 20 | 20 | 15 | 20 | 13 | 20 | 5 | 13 | 367 | BARTOLINI Andrea | |
| 2 | JOHANSSON Peter | 294 | KTM | SVEMO | 11 | 13 | 13 | 20 | 17 | 20 | 15 | 20 | 20 | 15 | 4 | 20 | 13 | 15 | 13 | 13 | 15 | 11 | 15 | 11 | 294 | JOHANSSON Peter | ||||||
| 3 | SMETS Joel | 276 | Husaberg | FMB | 15 | 13 | 15 | 20 | 17 | 15 | 13 | 20 | 2 | 20 | 17 | 11 | 20 | 17 | 17 | 7 | 17 | 20 | 276 | SMETS Joel | ||||||||
| 4 | DEMARIA Yves | 219 | Husqvarna | FFM | 17 | 20 | 17 | 15 | 13 | 11 | 20 | 15 | 17 | 17 | 15 | 20 | 11 | 11 | 219 | DEMARIA Yves | ||||||||||||
| 5 | KING Shayne | 209 | KTM | MNZ | 13 | 7 | 6 | 3 | 20 | 10 | 8 | 8 | 17 | 13 | 15 | 9 | 20 | 4 | 10 | 1 | 10 | 17 | 10 | 8 | 209 | KING Shayne | ||||||
| 6 | AALTONEN Miska | 204 | Yamaha | SML | 3 | 5 | 1 | 9 | 6 | 5 | 10 | 9 | 15 | 10 | 10 | 6 | 11 | 5 | 15 | 7 | 4 | 9 | 13 | 20 | 13 | 7 | 11 | 204 | AALTONEN Miska | |||
| 7 | GARCIA VICO Francesco | 183 | Yamaha | RFME | 9 | 9 | 1 | 8 | 4 | 9 | 11 | 6 | 11 | 11 | 3 | 6 | 7 | 9 | 10 | 5 | 10 | 13 | 17 | 7 | 6 | 11 | 183 | GARCIA VICO Francesco | ||||
| 8 | PUZAR Alessandro | 173 | Yamaha | FMI | 20 | 17 | 4 | 10 | 4 | 17 | 9 | 15 | 11 | 8 | 13 | 7 | 13 | 8 | 7 | 10 | 173 | PUZAR Alessandro | ||||||||||
| 9 | VAN WESSEL Willie | 146 | Husqvarna | KMNV | 4 | 8 | 2 | 3 | 6 | 7 | 17 | 15 | 2 | 8 | 3 | 11 | 15 | 8 | 20 | 17 | 146 | VAN WESSEL Willie | ||||||||||
| 10 | BURNHAM Christian | 131 | Honda | DMSB | 5 | 10 | 8 | 7 | 6 | 9 | 15 | 2 | 5 | 8 | 7 | 7 | 5 | 5 | 17 | 5 | 9 | 1 | 131 | BURNHAM Christian | ||||||||
| 11 | JASINSKI Jochen | 131 | Honda | DMSB | 7 | 4 | 11 | 9 | 7 | 5 | 5 | 9 | 15 | 8 | 9 | 8 | 10 | 9 | 15 | 131 | JASINSKI Jochen | |||||||||||
| 12 | PARKER Trampas | 118 | KTM | FMI | 4 | 6 | 20 | 15 | 15 | 8 | 13 | 5 | 11 | 8 | 8 | 5 | 118 | PARKER Trampas | ||||||||||||||
| 13 | MACHTLINGER Erwin | 114 | Honda | OeAMTC | 1 | 9 | 6 | 13 | 2 | 7 | 5 | 9 | 5 | 3 | 8 | 7 | 4 | 9 | 6 | 3 | 4 | 4 | 9 | 114 | MACHTLINGER Erwin | |||||||
| 14 | HERRING Rob | 109 | Honda | ACU | 6 | 17 | 6 | 10 | 13 | 13 | 13 | 6 | 9 | 10 | 6 | 109 | HERRING Rob | |||||||||||||||
| 15 | KING Darryl | 99 | Husqvarna | MNZ | 8 | 8 | 10 | 9 | 13 | 11 | 13 | 17 | 10 | 99 | KING Darryl | |||||||||||||||||
| 16 | ECKENBACH Bernd | 75 | Husqvarna | DMSB | 6 | 9 | 8 | 9 | 11 | 17 | 11 | 4 | 75 | ECKENBACH Bernd | ||||||||||||||||||
| 17 | THEYBERS Danny | 65 | Husaberg | FMB | 2 | 5 | 7 | 3 | 4 | 4 | 7 | 5 | 10 | 5 | 9 | 2 | 2 | 65 | THEYBERS Danny | |||||||||||||
| 18 | BARTOLINI Massimo | 64 | Honda | FMI | 7 | 10 | 10 | 10 | 1 | 10 | 3 | 3 | 10 | 64 | BARTOLINI Massimo | |||||||||||||||||
| 19 | LEOK Avo | 44 | KTM | EMF | 3 | 5 | 3 | 4 | 2 | 9 | 4 | 1 | 4 | 2 | 6 | 1 | 44 | LEOK Avo | ||||||||||||||
| 20 | BOONEN Johan | 43 | Husqvarna | FMB | 7 | 7 | 10 | 6 | 13 | 43 | BOONEN Johan | |||||||||||||||||||||
| 21 | KARLSSON Joakim | 41 | Honda | SVEMO | 10 | 10 | 7 | 11 | 3 | 41 | KARLSSON Joakim | |||||||||||||||||||||
| 22 | WALKNER Rupert | 41 | KTM | OeAMTC | 5 | 3 | 1 | 5 | 3 | 6 | 3 | 9 | 3 | 3 | 41 | WALKNER Rupert | ||||||||||||||||
| 23 | VAN DOORN Gert-Jaan | 40 | Honda | DMSB | 2 | 2 | 4 | 7 | 8 | 8 | 3 | 6 | 40 | VAN DOORN Gert-Jaan | ||||||||||||||||||
| 24 | BAUER Siggi | 32 | KTM | OeAMTC | 8 | 5 | 1 | 1 | 4 | 2 | 11 | 32 | BAUER Siggi | |||||||||||||||||||
| 25 | MARSH James | 31 | KTM | MUL | 1 | 5 | 4 | 4 | 6 | 2 | 6 | 3 | 31 | MARSH James | ||||||||||||||||||
| 26 | ENGDAHL Jonas | 27 | Honda | SVEMO | 7 | 8 | 4 | 8 | 27 | ENGDAHL Jonas | ||||||||||||||||||||||
| 27 | KING Damian | 20 | KTM | MNZ | 2 | 1 | 1 | 3 | 3 | 3 | 7 | 20 | KING Damian | |||||||||||||||||||
| 28 | ANDREASON Mats | 17 | Honda | SVEMO | 2 | 1 | 6 | 1 | 2 | 5 | 17 | ANDREASON Mats | ||||||||||||||||||||
| 29 | DYGD Andreas | 16 | Yamaha | SVEMO | 4 | 7 | 5 | 16 | DYGD Andreas | |||||||||||||||||||||||
| 30 | VAN REES Remy | 15 | Kawasaki | KNMV | 15 | 15 | VAN REES Remy | |||||||||||||||||||||||||
| 31 | DINI Fabrzio | 14 | Husqvarna | FMI | 2 | 2 | 6 | 3 | 1 | 14 | DINI Fabrzio | |||||||||||||||||||||
| 32 | NILSSON | 11 | Husaberg | SVEMO | 11 | 11 | NILSSON | |||||||||||||||||||||||||
| 33 | CHANTON Christian | 7 | KTM | FMS | 2 | 1 | 4 | 7 | CHANTON Christian | |||||||||||||||||||||||
| 34 | KLUTZ Thierry | 5 | Kawasaki | FMB | 3 | 2 | 5 | KLUTZ Thierry | ||||||||||||||||||||||||
| 35 | JANSSEN Jef | 4 | Kawasaki | DMSB | 2 | 2 | 4 | JANSSEN Jef | ||||||||||||||||||||||||
| 36 | VAN KLINKEN Erik | 4 | KTM | KNMV | 4 | 4 | VAN KLINKEN Erik | |||||||||||||||||||||||||
| 37 | ASPLUND Kenth | 3 | Yamaha | SML | 2 | 1 | 3 | ASPLUND Kenth | ||||||||||||||||||||||||
| 38 | SMITH Daniel | 3 | Honda | AMA | 3 | 3 | SMITH Daniel | |||||||||||||||||||||||||
| 39 | BETHYS Thierry | 2 | Honda | FFM | 2 | 2 | BETHYS Thierry | |||||||||||||||||||||||||
| 40 | ELIASSON Joakim | 2 | Yamaha | SVEMO | 2 | 2 | ELIASSON Joakim | |||||||||||||||||||||||||
| 41 | KUCIREK Miroslav | 2 | Honda | CMF | 1 | 1 | 2 | KUCIREK Miroslav | ||||||||||||||||||||||||
| 42 | KAUFMANN Markus | 1 | Yamaha | DMSB | 1 | 1 | KAUFMANN Markus | |||||||||||||||||||||||||
| 43 | MASARIK Petr | 1 | Honda | CMF | 1 | 1 | MASARIK Petr | |||||||||||||||||||||||||
| 44 | MOUSSE Jean-Claude | 1 | Yamaha | FFM | 1 | 1 | MOUSSE Jean-Claude | |||||||||||||||||||||||||
| 45 | VAN ASTEN Stefan | 1 | Honda | MUL | 1 | 1 | VAN ASTEN Stefan | |||||||||||||||||||||||||
| 46 | VAN DICK Filip | 1 | Kawasaki | FMB | 1 | 1 | VAN DICK Filip |
|
|
|
|
|
Contact Webmaster