| Pos | Nom | Total | Bike | FMN | SP1 | SP1 | GR 1 | GR 2 | NL 1 | NL 2 | F 1 | F 2 | VZ 1 | VZ 2 | BR 1 | BR 2 | GB 1 | GB 2 | I 1 | I 2 | F 1 | F 2 | B 1 | B 2 | CZ 1 | CZ 2 | P 1 | P 2 | L 1 | L 2 | B 1 | B 2 | D 1 | D 2 | USA 1 | USA 2 | Total | Nom |
| 1 | BOLLEY Frédéric | 442 | Honda | FFM | 20 | 20 | 13 | 17 | 11 | 17 | 11 | 15 | 20 | 9 | 11 | 15 | 9 | 13 | 15 | 20 | 20 | 15 | 20 | 8 | 20 | 17 | 17 | 20 | 20 | 20 | 15 | 8 | 6 | 442 | BOLLEY Frédéric | |||
| 2 | BEIRER Pit | 424 | Kawasaki | DMSB | 17 | 9 | 20 | 4 | 20 | 15 | 17 | 15 | 20 | 13 | 15 | 10 | 9 | 10 | 20 | 17 | 11 | 20 | 17 | 10 | 15 | 20 | 15 | 10 | 20 | 10 | 17 | 13 | 13 | 2 | 424 | BEIRER Pit | ||
| 3 | VUILLEMIN David | 379 | Yamaha | FFM | 9 | 15 | 11 | 20 | 13 | 17 | 11 | 11 | 17 | 20 | 13 | 20 | 20 | 17 | 11 | 17 | 20 | 13 | 11 | 7 | 20 | 5 | 11 | 15 | 17 | 5 | 13 | 379 | VUILLEMIN David | |||||
| 4 | HUGHES Ryan | 375 | Honda | AMA | 15 | 13 | 10 | 15 | 2 | 13 | 11 | 10 | 17 | 13 | 15 | 17 | 7 | 15 | 11 | 17 | 6 | 15 | 11 | 9 | 10 | 10 | 17 | 13 | 8 | 15 | 13 | 13 | 7 | 17 | 10 | 375 | HUGHES Ryan | |
| 5 | BERVOETS Marnicq | 278 | Kawasaki | FMB | 11 | 17 | 15 | 7 | 15 | 20 | 15 | 20 | 17 | 15 | 20 | 20 | 3 | 6 | 17 | 8 | 13 | 15 | 13 | 3 | 8 | 278 | BERVOETS Marnicq | |||||||||||
| 6 | MASCHIO Mickael | 265 | Yamaha | FFM | 3 | 17 | 10 | 20 | 8 | 7 | 17 | 13 | 11 | 5 | 10 | 15 | 7 | 10 | 13 | 17 | 2 | 7 | 13 | 15 | 15 | 3 | 10 | 8 | 9 | 265 | MASCHIO Mickael | |||||||
| 7 | COPPINS Joshua | 257 | Suzuki | MNZ | 13 | 11 | 7 | 11 | 10 | 9 | 2 | 8 | 9 | 10 | 10 | 13 | 9 | 11 | 8 | 11 | 9 | 9 | 15 | 10 | 8 | 11 | 9 | 11 | 11 | 6 | 6 | 257 | COPPINS Joshua | |||||
| 8 | GIESBERS Léon | 188 | Suzuki | KMNV | 4 | 10 | 9 | 5 | 13 | 10 | 13 | 13 | 9 | 4 | 10 | 13 | 6 | 8 | 1 | 17 | 13 | 7 | 8 | 3 | 8 | 4 | 188 | GIESBERS Léon | ||||||||||
| 9 | VAN REES Remy | 164 | Kawasaki | KMNV | 6 | 4 | 6 | 17 | 11 | 4 | 10 | 4 | 8 | 1 | 20 | 17 | 5 | 7 | 5 | 8 | 7 | 9 | 11 | 4 | 164 | VAN REES Remy | ||||||||||||
| 10 | BELOMETTI Alessandro | 124 | Yamaha | FMI | 5 | 2 | 13 | 3 | 6 | 8 | 7 | 8 | 15 | 2 | 9 | 5 | 5 | 4 | 7 | 9 | 3 | 5 | 4 | 2 | 2 | 124 | BELOMETTI Alessandro | |||||||||||
| 11 | EVERTS Stephan | 118 | Honda | FMB | 11 | 13 | 13 | 9 | 17 | 20 | 20 | 15 | 118 | EVERTS Stephan | ||||||||||||||||||||||||
| 12 | JONES Mark | 108 | Honda | ACU | 4 | 1 | 4 | 2 | 9 | 7 | 1 | 4 | 4 | 11 | 9 | 5 | 9 | 6 | 5 | 7 | 9 | 11 | 108 | JONES Mark | ||||||||||||||
| 13 | CROCKARD Gordon | 104 | Honda | MCUI | 8 | 5 | 7 | 9 | 6 | 7 | 1 | 2 | 3 | 6 | 10 | 10 | 1 | 6 | 8 | 5 | 6 | 2 | 1 | 1 | 104 | CROCKARD Gordon | ||||||||||||
| 14 | JORGENSEN Brian | 102 | Suzuki | DMU | 8 | 7 | 1 | 11 | 5 | 8 | 1 | 3 | 11 | 4 | 9 | 8 | 6 | 1 | 5 | 7 | 7 | 102 | JORGENSEN Brian | |||||||||||||||
| 15 | PICHON Mikael | 96 | Suzuki | FFM | 17 | 6 | 10 | 17 | 15 | 10 | 10 | 11 | 96 | PICHON Mikael | ||||||||||||||||||||||||
| 16 | EASTWOOD Mark | 82 | Honda | ACU | 3 | 3 | 8 | 6 | 5 | 8 | 10 | 3 | 6 | 8 | 8 | 2 | 1 | 2 | 3 | 6 | 82 | EASTWOOD Mark | ||||||||||||||||
| 17 | KOVALAINEN Marko | 72 | Honda | SML | 1 | 4 | 8 | 7 | 7 | 4 | 6 | 6 | 4 | 5 | 6 | 6 | 1 | 7 | 72 | KOVALAINEN Marko | ||||||||||||||||||
| 18 | COOPER Paul | 68 | Husqvarna | ACU | 8 | 8 | 1 | 4 | 3 | 6 | 9 | 15 | 11 | 2 | 1 | 68 | COOPER Paul | |||||||||||||||||||||
| 19 | DUPASQUIER Philippe | 62 | Honda | FMS | 9 | 5 | 5 | 1 | 10 | 5 | 9 | 8 | 2 | 1 | 2 | 1 | 4 | 62 | DUPASQUIER Philippe | |||||||||||||||||||
| 20 | DUGMORE Collin | 51 | Suzuki | DMSB | 10 | 3 | 3 | 13 | 1 | 2 | 5 | 7 | 7 | 51 | DUGMORE Collin | |||||||||||||||||||||||
| 21 | IVEN Peter | 50 | Kawasaki | FMB | 7 | 7 | 1 | 2 | 9 | 8 | 3 | 7 | 2 | 4 | 50 | IVEN Peter | ||||||||||||||||||||||
| 22 | MORRIS Justin | 38 | TM | ACU | 5 | 5 | 5 | 5 | 7 | 8 | 3 | 38 | MORRIS Justin | |||||||||||||||||||||||||
| 23 | WINDHAM Kevin | 35 | Honda | AMA | 15 | 20 | 35 | WINDHAM Kevin | ||||||||||||||||||||||||||||||
| 24 | BETHYS Thierry | 33 | Honda | FFM | 2 | 6 | 3 | 3 | 5 | 1 | 13 | 33 | BETHYS Thierry | |||||||||||||||||||||||||
| 25 | ZANNI Alessandro | 29 | Honda | FMI | 6 | 4 | 2 | 6 | 4 | 2 | 5 | 29 | ZANNI Alessandro | |||||||||||||||||||||||||
| 26 | VAN DRUNEN Marcel | 28 | Yamaha | DMSB | 1 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 28 | VAN DRUNEN Marcel | |||||||||||||||||||||||
| 27 | ALBERTYN Greg | 26 | Suzuki | AMA | 9 | 17 | 26 | ALBERTYN Greg | ||||||||||||||||||||||||||||||
| 28 | VEHVILAINEN Jussi | 26 | Honda | DMSB | 1 | 3 | 4 | 6 | 3 | 1 | 5 | 3 | 26 | VEHVILAINEN Jussi | ||||||||||||||||||||||||
| 29 | STEVANINI Christian | 22 | TM | FMI | 1 | 3 | 2 | 4 | 6 | 2 | 4 | 22 | STEVANINI Christian | |||||||||||||||||||||||||
| 30 | TORTELLI Sebastien | 19 | Honda | 10 | 9 | 19 | TORTELLI Sebastien | |||||||||||||||||||||||||||||||
| 31 | GUIDETTY Serge | 16 | KTM | FFM | 6 | 5 | 1 | 4 | 16 | GUIDETTY Serge | ||||||||||||||||||||||||||||
| 32 | REYNARD Robbie | 15 | Suzuki | AMA | 4 | 11 | 15 | REYNARD Robbie | ||||||||||||||||||||||||||||||
| 33 | THEYBERS Danny | 14 | Husaberg | FMB | 7 | 7 | 14 | THEYBERS Danny | ||||||||||||||||||||||||||||||
| 34 | VAN LEEUWEN Rudy | 13 | Suzuki | FMB | 10 | 3 | 13 | VAN LEEUWEN Rudy | ||||||||||||||||||||||||||||||
| 35 | ELIASSON Joakim | 11 | Yamaha | SVEMO | 6 | 5 | 11 | ELIASSON Joakim | ||||||||||||||||||||||||||||||
| 36 | PAGET Pierrick | 11 | Honda | FFM | 2 | 7 | 2 | 11 | PAGET Pierrick | |||||||||||||||||||||||||||||
| 37 | CHARLIER Nicolas | 9 | Kawasaki | FFM | 9 | 9 | CHARLIER Nicolas | |||||||||||||||||||||||||||||||
| 38 | CEPELAK Jiri | 7 | Yamaha | CMF | 3 | 3 | 1 | 7 | CEPELAK Jiri | |||||||||||||||||||||||||||||
| 39 | VROMANS Oskar | 6 | Yamaha | KMNV | 6 | 6 | VROMANS Oskar | |||||||||||||||||||||||||||||||
| 40 | ROY Jean-Sebastien | 5 | Honda | AMA | 5 | 5 | ROY Jean-Sebastien | |||||||||||||||||||||||||||||||
| 41 | VIALLE Frédéric | 5 | KTM | FFM | 2 | 3 | 5 | VIALLE Frédéric | ||||||||||||||||||||||||||||||
| 42 | NIJS Peter | 4 | Honda | FMB | 1 | 2 | 1 | 4 | NIJS Peter | |||||||||||||||||||||||||||||
| 43 | KOIKEDA Takeshi | 3 | Yamaha | AMA | 3 | 3 | KOIKEDA Takeshi | |||||||||||||||||||||||||||||||
| 44 | ADRIAN Robert | 2 | Honda | MCCR | 2 | 2 | ADRIAN Robert | |||||||||||||||||||||||||||||||
| 45 | BLIKSTAD Espen | 2 | Suzuki | SVEMO | 2 | 2 | BLIKSTAD Espen | |||||||||||||||||||||||||||||||
| 46 | GONZALES Pedro | 2 | Kawasaki | 1 | 1 | 2 | GONZALES Pedro | |||||||||||||||||||||||||||||||
| 47 | SANDOVAL Michel | 2 | Honda | FMV | 2 | 2 | SANDOVAL Michel | |||||||||||||||||||||||||||||||
| 48 | BEGGI Christian | 0 | Kawasaki | FMI | 0 | BEGGI Christian | ||||||||||||||||||||||||||||||||
| 49 | KADLECEK Michael | 0 | Suzuki | DMSB | 0 | KADLECEK Michael | ||||||||||||||||||||||||||||||||
| 50 | PERRETT Jeff | 0 | Suzuki | ACU | 0 | PERRETT Jeff |
|
|
|
|
|
Contact Webmaster