|
ONLINE CATALOG
|
| ARTICLE NUMBER |
DESCRIPTION |
REMARKS | PRICE € -VAT | PRICE VAT € (15%) |
| CACB2CQ00-B | AUDI UR QUATTRO MODEL 1:18 (BLACK / SCHWARZ / NOIR/ PRETO ) | GATE | 54.34 | 62.50 |
| CACB2CQ00-S | AUDI UR QUATTRO MODEL 1:18 (SILVER / SILBER / ARGENT / SINSENTO ) | GATE | 54.34 | 62.50 |
| CACB61000-R | AUDI A4 CABRIOLET 3.0 V6 1:18 (RED / ROUGE / ROT / VERMELHO) | WELLY | 30.43 | 35.00 |
| CACB62000-B | AUDI A4 1.8T 1:18 (MET. BLACK / SCHWARZ MET. / NOIR MET. / PRETO MET. ) | AUDI | 45.21 | 52.00 |
| CACB62000-BLU | AUDI A4 1.8T 1:18 (BLUE / BLAU / BLUE / AZUL ) | AUDI | 45.21 | 52.00 |
| CACB62000-W | AUDI A4 1.8T 1:18 (WHITE / WEISSE / BLANC / BRANCO ) | AUDI | 45.21 | 52.00 |
| CACB62000-S | AUDI A4 1.8T 1:18 (SILVER / SILBER / ARGENT / SINSENTO ) | AUDI | 45.21 | 52.00 |
| CACC30001-WDTM | AUDI V8 DTM (#45 WALTER ROEHRL) | MINICHAMPS | 50.76 | 58.37 |
| CACC50000-B | AUDI A6 3.0 V6 1:18 (BLACK / SCHWARZ / NOIR/ PRETO ) | AUDI | 30.43 | 35.00 |
| CACMA-A17 | 1:18 MODEL WHEEL SETS / MODELL FELGEN (17") | --- | 8.70 | 10.00 |
| CACMA-B17 | 1:18 MODEL WHEEL SETS / MODELL FELGEN (17") | --- | 8.70 | 10.00 |
| CACMA-C17 | 1:18 MODEL WHEEL SETS / MODELL FELGEN (17") | --- | 8.70 | 10.00 |
| CACMA-E17 | 1:18 MODEL WHEEL SETS / MODELL FELGEN (17") | --- | 8.70 | 10.00 |
| CACMA-F17 | 1:18 MODEL WHEEL SETS / MODELL FELGEN (17") | --- | 8.70 | 10.00 |
| CACMA-G17 | 1:18 MODEL WHEEL SETS / MODELL FELGEN (17") | --- | 8.70 | 10.00 |
| CACMA-H17 | 1:18 MODEL WHEEL SETS / MODELL FELGEN (17") | --- | 8.70 | 10.00 |
| CACMA-J17 | 1:18 MODEL WHEEL SETS / MODELL FELGEN (17") | --- | 8.70 | 10.00 |
| CAC000008-A | ALUMINUM HAND BRAKE BUTTON (SCREW-IN TYPE) | --- | 8.52 | 9.80 |
| CAC000008-B | ALUMINUM HAND BRAKE BUTTON (PUSH-IN TYPE) | --- | 8.52 | 9.80 |
| CAC000009-A | HYDRAULIC OIL FOR ALL AUDI HYD. SYSTEMS | --- | 8.00 | 9.20 |
| CAC000009-B | MINERAL OIL FOR ALL AUDI HYD. SYSTEMS | --- | 8.00 | 9.20 |
| - | - | - | - | - |
| CAC000010-11 | TYPE44 QUATTRO MUFFLER SYSTEM (FOR 5000 Q / 100Q /200 10V QUATTRO) | TYP44 | 378.26 | 435.00 |
| CAC000011 | --- | --- | --- | --- |
| CAC000012 | --- | --- | ---- | ---- |
| CAC000013 | --- | --- | --- | --- |
| CAC000015 | --- | --- | --- | --- |
| CAC000016 | --- | --- | --- | --- |
| CAC000020 | QUATTRO REAR MUFFLER SYSTEM (FOR TYPE 89 QUATTROS / S2 / TYPE89/B4 COUPE QUATTR0) | --- | 194.78 | 224.00 |
| CAC000023 | QUATTRO MID MUFFLER SYSTEM (FOR TYPE 89 COUPE / 4 DOOR QUATTRO 20V only!!) | --- | 156.54 | 180.00 |
| CAC000024 | QUATTRO REAR MUFFLER SYSTEM (FOR TYPE 85 QUATTROS URQ 10V TURBO ONLY!!) | --- | 194.78 | 224.00 |
| CAC000025 | QUATTRO MID MUFFLER SYSTEM (FOR TYPE 89 COUPE / 4 DOOR QUATTRO 10v ONLY!! | --- | 156.54 | 180.00 |
| CAC000026 | WOOD SHIFTER (LIGHT GRAIN) | --- | 15.65 | 18.00 |
| CAC000027 | WOOD SHIFTER (DARK GRAIN) | --- | 15.65 | 18.00 |
| CAC000028 | LEATHER SHIFTER (BLACK) | --- | 15.65 | 18.00 |
| CAC000029 | -- | --- | --- | --- |
| CAC000030 | AUDI 100 / 200 HP2 BRAKE KIT | HP2 KIT | 372.04 | 427.85 |
| CAC000031 | S2 COUPE MID MUFFLER (FOR COUPE S2 ONLY!) | S2 | 204.35 | 235.00 |
| CAC000035 | --- | --- | --- | --- |
| CAC000042 | QUATTRO MID MUFFLER SYSTEM (FOR TYPE 85 COUPE / 4 DOOR QUATTRO 4000 / 90 / 80 ) | TYP85 | 166.96 | 192.00 |
| CAC000043 | QUATTRO REAR MUFFLER SYSTEM (FOR TYPE 85 QUATTRO CARS - 4000 / 80 / 90 ) | TYP85 | 202.61 | 233.00 |
| CAC000044-45 | V8 3.6 EXHAUST SYSTEM (3.6 / PT MOTOR ONLY!!) | 3.6 / PT | 400.00 | 460.00 |
| CAC000044-55 | 200 20V EXHAUST SYSTEM | 3B | 400.00 | 460.00 |
| CAC000044B-55 | S4 / S6 / S6 PLUS (C4) EXHAUST SYSTEM | C4 | 411.48 | 473.20 |
| CAC000049 | BRAKE PADS - HP2 CALIPERS |
4A0 698 151 B 441 698 151 G 4D0 698 151 B 4D0 698 151 C 4D0 698 151 E |
53.04 | 61.00 |
| CAC000050 | OIL CAP / OELDECKEL | -- | 2.61 | 3.00 |
| CAC000051 | STEERING HUB (typ81 & typ85 cars) | -- | 32.17 | 37.00 |
| CAC000052 | STEERING HUB (typ 89 / B4 / C3 / C4 cars) | -- | 32.17 | 37.00 |
| CAC000053 | FRONT DISK BRAKE - 321 DIA - 5 HOLES X 112 (2 PIECE SET) | 8E0 615 301 AD | 75.00 | 86.25 |
| CAC000054-45 | V8 4.2 EXHAUST SYSTEM (4.2 ABH MOTOR ONLY!!) | 4.2 / ABH | 400.00 | 460.00 |
| CAC024314-XHL | BRAKE CALIPER (HP2) FOR TYPE 44 100/200 (LEFT SIDE) | HP2 | 122.00 | 140.30 |
| CAC024314-XHR | BRAKE CALIPER (HP2) FOR TYPE 44 100/200 (RIGHT SIDE) | HP2 | 122.00 | 140.30 |
| - | - | - | - | - |
| CAC003889-XQR | BRAKE CALIPER COMPLETE (QUATTRO CARS NEW GENERATION (RIGHT SIDE) | QUATTRO | 101.30 | 116.50 |
| CAC003889-XQL | BRAKE CALIPER COMPLETE (QUATTRO CARS NEW GENERATION (LEFT SIDE) | QUATTRO | 101.30 | 116.50 |
| CAC003889-XNR | BRAKE CALIPER COMPLETE (NON QUATTRO CARS NEW GENERATION (RIGHT SIDE) NEW RELEASE | NON QUATTRO | 101.30 | 116.50 |
| CAC003889-XNL | BRAKE CALIPER COMPLETE (NON QUATTRO CARS NEW GENERATION (LEFT SIDE) NEW RELEASE | NON QUATTRO | 101.30 | 116.50 |
| CAC008901 | RUBBER EXHAUST ISOLATOR | --- | 2.05 | 2.36 |
| CAC008902 | EXHAUST DONUT GASKET | --- | 4.00 | 4.60 |
| CAC008903 | EXHAUST FLANGE SCREW KIT STAINLESS STEEL | --- | 2.00 | 2.30 |
| CAC008904-A | EXHAUST GASKET HEADER (5 CYL - NF / AAR / NP / SH / PH ) | 443 253 115 A | 2.17 | 2.50 |
| CAC008905-A | EXHAUST COUPLER (55 MM) | 357 253 141 A | 5.00 | 5.75 |
| CAC008905-B | EXHAUST COUPLER (60 MM) | 893 253 139 B | 5.00 | 5.75 |
| CAC009001 | UFO CALIPER DUST BOOT | -- | -- | -- |
| CAC009309-AD | HYDRAULIC LIFTERS / HYDROSTOESSEL |
034 109 309 AD |
5.22 | 6.00 |
| CAC009311-A | MECHANICAL LIFTERS / STOESSEL | 056 109 311 A | 11.00 | 12.65 |
| CAC100005-A | TIMING BELT COVER NUTS - V8-STAINLESS STEEL (3 SET) | 049 109 207 | 3.48 | 4.00 |
| CAC100005-B | TIMING BELT COVER NUTS - 5 CYLINDER -STAINLESS STEEL (2 SET) | 049 109 207 | 2.39 | 2.75 |
| CAC129191-D | SPEED SENSOR (TRANSMISSION) | 012 409 191 D | 10.00 | 11.50 |
| CAC345377-A | KNOCK SENSOR 4 / 5 / 6 CYLINDER | 054 905 377 A 034 905 377 A | 15.00 | 17.25 |
| CAC345561 | AUXILIARY WATER PUMP -TURBO (MC / 1B/ 3B/ ABY/ AAN) NEW ITEM |
078 965 561
034 965 561 C |
80.00 | 92.00 |
| CAC349369-C | COOLANT TEMP SENSOR (FOR DASH READOUT) | 035 919 369 L 034 919 369 C 046 919 369 | 28.26 | 32.50 |
| CAC411321 | EXPANSION TANK CAP | 443 121 321 | 3.04 | 3.50 |
| CAC415301-B | FRONT DISK BRAKE - 256 DIA - 4 HOLES X 108 (2 PIECE SET) | 443 615 301-B | 33.92 | 39.00 |
| CAC417151-A | FRONT END CONTROL ARM-LEFT / QUERLENKER VORNE-LINKS (19 MM) | 441 407 151 A | 55.65 | 64.00 |
| CAC417152-A | FRONT END CONTROL ARM-RIGHT / QUERLENKER VORNE-RECHTS (19 MM) | 441 407 152 A | 55.65 | 64.00 |
| CAC418817-BL | HEADREST SUPPORT BLACK LEATHER | -- | 27.83 | 32.00 |
| CAC418817-PL | HEADREST SUPPORT PLATINUM SILVER LEATHER | -- | 27.83 | 32.00 |
| CAC418817-SBL | HEADREST SUPPORT BLACK ALCANTARA LEATHER | -- | 27.83 | 32.00 |
| CAC419091-A | RS2 STEERING WHEEL (GREY ALCANTARA) | -- | 123.48 | 142.00 |
| CAC419091-B | RS2 STEERING WHEEL (BLACK LEATHER) | -- | 123.48 | 142.00 |
| CAC419091-C | RS2 STEERING WHEEL (BLACK ALCANTARA) | -- | 123.48 | 142.00 |
| CAC419091-D | -- | -- | -- | -- |
| CAC431102 | AUDI 200 (C2) / AUDI UR QUATTRO FRONT BLINKER (CLEAR) | CLEAR | 16.96 | 19.50 |
| CAC431104 | AUDI 200 (C2) / AUDI UR QUATTRO FRONT BLINKER (SMOKED) | SMOKED | 16.96 | 19.50 |
| CAC431701-A | AUDI 80/90 FWD REAR BRAKE HOSE RIGHT (B2/B3) | 811 611 775 A | 5.00 | 5.75 |
| CAC431701-B | AUDI 80/90 FWD REAR BRAKE HOSE LEFT (B2/B3) | 811 611 775 | 5.00 | 5.75 |
| CAC431701-C | FRONT BRAKE HOSE--- (G60) BRAKES--- (C3 / B3) | 443 611 707 C | 5.00 | 5.75 |
| CAC431701-D | REAR BRAKE HOSE (C3 / C4) | 8D0 811 775 D | 6.52 | 7.50 |
| CAC431701-E | REAR BRAKE HOSE (B2 QUATTRO / B3 QUATTRO ) NEW ITEM | 893 611 775 | 5.00 | 5.75 |
| CAC431701-L | FRONT BRAKE HOSE (B2 / B3 / C3 ) | 171 611 701 L | 5.00 | 5.75 |
| CAC432175-D | FRONT SHOCK DUST BOOT (C3 / C3) | 431 412 175 D | 4.00 | 4.60 |
| CAC437151-A | FRONT END CONTROL ARM-LEFT / QUERLENKER VORNE-LINKS (18MM) | 437 407 151 A | 45.00 | 51.75 |
| CAC437152-A | FRONT END CONTROL ARM-RIGHT / QUERLENKER VORNE-RECHTS (18MM) | 437 407 152 A | 45.00 | 51.75 |
| CAC437181 | T44-C4 CONTROL ARM BUSHING / (GUMMILAGER) | 431 407 181 F | 9.57 | 11.00 |
| CAC439811-D | T44 TIE ROD END LEFT / (SPURSTANGENEND) (12MM) | 443 419 811-D | 10.00 | 11.50 |
| CAC439812-D | T44 TIE ROD END RIGHT / (SPURSTANGENEND) (12MM) | 443 419 812-D | 10.00 | 11.50 |
| CAC440001-L | 100 200 5000 CORNER LAMP (LEFT) ...(1982-1991) V8...(1989-1994) | RED | 20.00 | 23.00 |
| CAC440001-R | 100 200 5000 CORNER LAMP (RIGHT)...(1982-1991) V8...(1989-1994) | RED | 20.00 | 23.00 |
| CAC440003-CEN | 100 200 REAR CENTER (EURO VERSION)....(1989-1991) V8...(1989-1994) | RED | 55.65 | 64.00 |
| CAC440004-CEN | 100 200 REAR CENTER (EURO VERSION) / 5000... (US & CANADA)..........(1982-1988) | RED | 55.65 | 64.00 |
| CAC440005-CEN | 100 200 REAR CENTER (EURO VERSION).... (1989-1991) V8...(1989-1994) | SMOKED | 55.65 | 64.00 |
| CAC440006-CEN | 100 200 REAR CENTER (EURO VERSION) / 5000... (US & CANADA).......... (1982-1988) | SMOKED | 55.65 | 64.00 |
| CAC440007 | 100 200 REAR LIGHT SET ( EURO VERSION)... (1989-1991) V8...(1989-1994) | RED | 95.66 | 110.00 |
| CAC440008 | 100 200 REAR LIGHT SET ( EURO VERSION) / 5000... (US & CANADA).......... (1982-1988) | RED | 95.66 | 110.00 |
| CAC440009 | 100 200 REAR LIGHT SET ( EURO VERSION) ....(1989-1991) V8...(1989-1994) | BLACK | 100.87 | 116.00 |
| CAC440010 | 100 200 REAR LIGHT SET ( EURO VERSION) 5000... (US & CANADA).......... (1982-1988) | BLACK | 100.87 | 116.00 |
| CAC440011-CEN | 100 200 5000 REAR CENTER --AVANT ONLY-- (EURO VERSION).....(1982-1991) | AVANT RED | 55.65 | 64.00 |
| CAC440012-CEN | 100 200 5000 REAR CENTER --AVANT ONLY-- (EURO VERSION).....(1982-1991) | AVANT BLACK | 55.65 | 64.00 |
| CAC440013 | 100 200 5000 REAR LIGHT SET-- AVANT ONLY-- (EURO VERSION).....(1982-1991) | AVANT RED | 95.66 | 110.00 |
| CAC440014 | 100 200 5000 REAR LIGHT SET-- AVANT ONLY-- (EURO VERSION)..... (1982-1991) | AVANT BLACK | 100.87 | 116.00 |
| CAC440015-R | 100 200 5000 CORNER LAMP (RIGHT)....(1982-1991) V8...(1989-1994) | SMOKED | 22.61 | 26.00 |
| CAC440015-L | 100 200 5000 CORNER LAMP (LEFT).... (1982-1991) V8...(1989-1994) | SMOKED | 22.61 | 26.00 |
| CAC441055 | RADIATOR HOSE LOWER 5 CYLINDER 100/200 | 447 121 055 B | 16.52 | 19.00 |
| CAC441101 | RADIATOR HOSE UPPER 5 CYLINDER MC 100/200 | 447 121 101 H | 55.65 | 64.00 |
| CAC441102 | AUDI V8 WHITE BLINKER SET (1988-1994) US/CANADA/EUROPE | CLEAR | 75.00 | 86.25 |
| CAC441103 | 200 EURO WHITE REFLECTOR (SET) (1982-1991) | ---- | 56.00 | 64.00 |
| CAC441103-L | 200 EURO WHITE REFLECTOR (LEFT (1982-1991) | 447 945 626 | 28.00 | 32.00 |
| CAC441103-R | 200 EURO WHITE REFLECTOR (RIGHT) (1982-1991) | 447 941 625 | 28.00 | 32.00 |
| CAC441104 | AUDI V8 SMOKED BLINKER SET (1988-1994) US/CANADA/EUROPE | SMOKED | 75.00 | 86.25 |
| CAC441105 | AUDI V8 SMOKED BLINKER SET WITH YELLOW SIDE MARKER FOR US/CANADA (1988-1994) US/CANADA/EUROPE | SMOKED W/ YELLOW MARKER | 75.00 | 86.25 |
| CAC441106 | AUDI V8 WHITE BLINKER SET WITH YELLOW SIDE MARKER FOR US/CANADA (1988-1994) US/CANADA/EUROPE | WHITE W/ YELLOW MARKER | 75.00 | 86.25 |
| CAC441202 | AUDI 200 10V (EURO) FRONT BLINKER (CLEAR) | WHITE / CLEAR | 15.65 | 18.00 |
| CAC441204 | AUDI 200 10V (EURO) FRONT BLINKER (SMOKED) | SMOKED | 15.65 | 18.00 |
| CAC441403 | T44 / T89 / B4 COOLANT TANK |
443 121 403
8A0 121 403 A |
21.74 | 25.00 |
| CAC441593-BL | T44 STEERING COLUMN COVERS FOR CARS WITHOUT AIRBAG | BLACK | ||
| CAC441593-BL | T44 STEERING COLUMN COVERS FOR CARS WITHOUT AIRBAG | SILVER PLATINUM | 10.00 | 11.50 |
| CAC442103 | REAR SHOCK SPRING RETAINER C3 OR C4 NEW ITEM | 443 512 103 | 2.61 | 3.00 |
| CAC442061-H | BRAKE ACCUMULATOR / DRUCKSPEICHER (AUDI 100 200 V8 S4 S6) | 443 612 061H | OUT OF STOCK | OUT OF STOCK |
| CAC443020-G | AUDI 100/200 CARPET MAT SET (GRAPHITE BLACK) | TYP44 | 24.35 | 28.00 |
| CAC443020-S | AUDI 100/200 CARPET MAT SET (PLATINUM SILVER) | TYP44 | 24.35 | 28.00 |
| CAC443031-4G | FRONT SHOCK ABSORBER C3 / C4 --GAS TYPE-- | 443 413 031 G 4A0 413 031 M | 45.00 | 51.75 |
| CAC443031-4K | FRONT SHOCK ABSORBER C3 / C4 "SPORT" --GAS TYPE-- NEW ITEM |
4A0 413 031 L 4A0 413 031 L |
45.00 | 51.75 |
| CAC443031-5B | REAR SHOCK ABSORBER QUATTRO (S743/S711 / V8 20020V / S4) --GAS TYPE-- | 441 513 031 B | 45.00 | 51.75 |
| CAC443031-5G | REAR SHOCK ABSORBER QUATTRO (C4-S4 / C4-S6 SPORT / V8 SPORT) --GAS TYPE-- | 4A0 513 031 G | 45.00 | 51.75 |
| CAC443031-5P | REAR SHOCK ABSORBER T44 QUATTRO --GAS TYPE-- | 443 513 031 P | 45.00 | 51.75 |
| CAC445301 | REAR DISK BRAKE - 245 DIA - 4 HOLES X 108 FWD CARS ONLY (2 PIECE SET) | 443 615 601 | 39.13 | 45.00 |
| CAC445301-B | FRONT DISK BRAKE - 276 DIA - 5 HOLES X 112 (2 PIECE SET) | 447 615 301 B | 72.00 | 82.80 |
| CAC445301-A | REAR DISK BRAKE - 245 DIA - 4 HOLES X 108 QUATTRO CARS ONLY (2 PIECE SET) | 443 615 601 A | 39.13 | 45.00 |
| CAC445301-E | REAR DISK BRAKE - 245 DIA - 4 HOLES X 108 FWD CARS ONLY (2 PIECE SET) | 443 615 601 E | 32.60 | 37.50 |
| CAC445351-P | REAR END QUATTRO CONTROL ARM-LEFT / QUERLENKER QUATTRO HINTEN -LINKS | 443 505 351 P | 39.13 | 45.00 |
| CAC445352-P | REAR END QUATTRO CONTROL ARM-RIGHT / QUERLENKER QUATTRO HINTEN -RECHTS | 443 505 352 P | 39.13 | 45.00 |
| CAC445601 | REAR DISK BRAKE -269 DIA X 20 -5 HOLES X 112 -- V8 (2 PIECE SET) | 857 615 601 | 60.00 | 69.00 |
| CAC445601-A | REAR DISK BRAKE -269 DIA X 20 -5 HOLES X 112 -- 200 20v (2 PIECE SET) | 447 615 601 A | 60.00 | 69.00 |
| CAC445601-B | REAR DISK BRAKE - 245 DIA - 5 HOLES X 112 QUATTRO CARS ONLY (2 PIECE SET) | 443 615 601 B | 39.13 | 45.00 |
| CAC447105-A | AUDI 200 20V FRONT FENDER IN FIBER GLASS (RIGHT) | ---- | OUT OF STOCK | OUT OF STOCK |
| CAC447105-B | AUDI V8 FRONT FENDER IN FIBER GLASS (RIGHT) NEW ITEM! | 441 821 032 | 117.39 | 135.00 |
| CAC447106-A | AUDI 200 20V FRONT FENDER IN FIBER GLASS (LEFT) | ---- | OUT OF STOCK | OUT OF STOCK |
| CAC447106-B | AUDI V8 FRONT FENDER IN FIBER GLASS (RIGHT) NEW ITEM! | 441 821 032 | 117.39 | 135.00 |
| CAC447205-B | DOOR HANDLE REAR-LEFT TYP44 --> 88 NEW ITEM! | 443 839 205 B | 10.00 | 11.50 |
| CAC447205-C | DOOR HANDLE FRONT-LEFT TYP44 --> 88 NEW ITEM! | 443 837 205 C | 14.35 | 16.50 |
| CAC447206-B | DOOR HANDLE REAR-RIGHT TYP44 --> 88 NEW ITEM! | 443 839 206 B | 10.00 | 11.50 |
| CAC447206-C | DOOR HANDLE FRONT-RIGHT TYP44 --> 88 NEW ITEM! | 443 837 206 C | 14.35 | 16.50 |
| - | - | - | - | - |
| CAC447615-D | WHEEL BEARING HUB (5 HOLES X 112) | 4A0 407 615 D | 18.70 | 21.50 |
| CAC447933 | V8 EVO REAR SPOILER ALL---> ( AUDI 100/200 1988-1991) / (AUDI V8 1988-1994) | 441 527 933 | SPECIAL ORDER | SPECIAL ORDER |
| CAC447994 | V8 EVO FRONT SPOILER ALL ----> ( AUDI V8 1988-1994 ) | ---- | 180.00 | 207.00 |
| CAC448901-A | WHITE GAGES US / UK 100 200 (160 MPH) | WHITE / RED | 20.87 | 24.00 |
| CAC448901-B | WHITE GAGES EURO / CANADA 100 200 (260 MPH) | WHITE / RED | 20.87 | 24.00 |
| CAC448901-C | WHITE GAGES EURO / CANADA 100 200 (280 MPH) | WHITE / RED | 20.87 | 24.00 |
| CAC448901-D | WHITE GAGES EURO / CANADA 100 (220 MPH) WITH CLOCK | WHITE / RED | 15.65 | 18.00 |
| CAC448901-E | WHITE GAGES EURO / CANADA 100 (220 MPH) | WHITE / RED | 15.65 | 18.00 |
| - | - | - | - | - |
| CAC449119-A | 20V 5 CYLINDER TIMING BELT KIT (NM / 7A / 3B / RR) (INCLUDES ALL ITEMS SHOWN IN PICTURE) | 5 CYL | 103.09 | 118.55 |
| CAC449119-AA | TIMING BELT TENSION ROLLER | 069 109 243 B | 40.00 | 46.00 |
| CAC449119-AB | TIMING BELT | 054 109 119 G | 26.09 | 30.00 |
| 5 CYLINDER WATER PUMP (SEE ITEM CAC859119-C) | 034 121 004 A | 37.00 | 42.55 | |
| - | - | - | - | - |
| CAC449246-B | V8 TIMING BELT STABILIZER | 077 109 246 B | 55.87 | 64.25 |
| CAC449379 | C3 --5 CYLINDER-- MOTOR MOUNT (LEFT OR RIGHT) | 443 199 382 | 25.22 | 29.00 |
| CAC449379-D | C4 --5 CYLINDER-- MOTOR MOUNT (LEFT OR RIGHT) | 443 199 379 D | 25.22 | 29.00 |
| CAC449530-L | C3 100 FRONT BLINKER WHITE LEFT (1983-1991) (100 ) | --- | 10.00 | 11.50 |
| CAC449530-R | C3 100 FRONT BLINKER WHITE RIGHT (1983-1991) (100 ) | --- | 10.00 | 11.50 |
| CAC449530 | C3 100 FRONT BLINKER WHITE SET (1983-1991) (100 ) | --- | 20.00 | 23.00 |
| CAC449721-A | C3 QUATTRO PARKING BRAKE CABLE -- LEFT (1985-1990) | 441 609 721 A | 23.04 | 26.50 |
| CAC449721-D | C3 / C4 QUATTRO PARKING BRAKE CABLE -- LEFT (1990-1997) | 441 609 721 D | 23.04 | 26.50 |
| CAC449722-A | C3 QUATTRO PARKING BRAKE CABLE -- RIGHT (1985-1990) | 441 609 722 A | 23.04 | 26.50 |
| CAC449722-D | C3 / C4 QUATTRO PARKING BRAKE CABLE -- RIGHT (1990-1997) | 441 609 722 D | 23.04 | 26.50 |
| CAC451403 | C4 COOLANT TANK | 4A0 121 403 | 21.74 | 25.00 |
| CAC452061-D | BRAKE ACCUMULATOR / DRUCKSPEICHER (AUDI 80 S2 S6-PLUS) | 4A0 612 061 D | OUT OF STOCK | OUT OF STOCK |
| CAC452377-C | C3/C4 STRUT BEARING | 4A0 412 377 C | 17.39 | 20.00 |
| CAC452377-D | C3 STRUT BEARING (SPORT/ 20020V/ V8) NEW ITEM! | 441 412 377 D | 15.00 | 17.25 |
| CAC453031-5B | C3 /C4 FWD REAR SHOCK ABSORBER | 4A9 513 031 B | 45.00 | 51.75 |
| CAC455021 | STEERING STABILIZER / LENKUNGSDAEMPFER | 4A0 425 021 | 38.00 | 43.70 |
| CAC457151-A | FRONT END CONTROL ARM-LEFT / QUERLENKER VORNE-LINKS (19MM) | 4A0 407 151 A | 55.00 | 63.25 |
| CAC457152-A | FRONT END CONTROL ARM-RIGHT / QUERLENKER VORNE-RECHTS (19MM) | 4A0 407 152 A | 55.00 | 63.25 |
| CAC457552 | C4 AVANT (100 / S4 / A6 / S6 / S6 PLUS) REAR HATCH SHOCK NEW ITEM! | 4A9 827 552 | 10.00 | 11.50 |
| CAC459119-A | C4 AAR 5 CYL TIMING BELT KIT (INCLUDES ALL ITEMS SHOWN IN PICTURE) | AAR | 147.44 | 169.55 |
| CAC459119-AA | TIMING BELT TENSION ROLLER | 054 109 479 | 84.35 | 97.00 |
| CAC449119-AB | TIMING BELT (SEE ITEM CAC449119-A) | 054 109 119 G | 26.09 | 30.00 |
| CAC459119-C | 5 CYLINDER WATER PUMP | 054 121 004 AX | 37.00 | 42.55 |
| CAC459119-B | AAN / ABY 5 CYL TIMING BELT KIT (S4 / S6 / S2 ) (INCLUDES ALL ITEMS SHOWN IN PICTURE) NEW ITEM! | AAN | 103.09 | 118.55 |
| CAC459119-BB | TIMING BELT TENSION ROLLER | 078 109 244 F | 40.00 | 46.00 |
| CAC459119-AN | TIMING BELT | 054 109 119 H | 26.09 | 30.00 |
| CAC459119-C | 5 CYLINDER WATER PUMP | 054 121 004 AX | 37.00 | 42.55 |
| CAC459201-L | C4 FRONT BLINKER WHITE - LEFT (1991-1994) (100 + S4) | --- | 10.00 | 11.50 |
| CAC459201-R | C4 FRONT BLINKER WHITE - RIGHT (1991-1994) (100 + S4) | --- | 10.00 | 11.50 |
| -- | -- | -- | -- | -- |
| CAC459201 | C4 FRONT BLINKER SET WHITE (1991-1994) (100 + S4) | --- | 20.00 | 23.00 |
| CAC459801-C | C4 TIE ROD ASM LEFT / (SPURSTANGEN) | 4A0 419 801 A | 43.48 | 50.00 |
| CAC459802-C | C4 TIE ROD ASM RIGHT / (SPURSTANGEN) | 4A0 419 802 A | 43.48 | 50.00 |
| CAC459811-D | C4 TIE ROD END LEFT / (SPURSTANGENEND) | 4A0 419 811 A | 10.00 | 11.50 |
| CAC459812-D | C4 TIE ROD END RIGHT / (SPURSTANGENEND) | 4A0 419 812 A | 10.00 | 11.50 |
| CAC471102 | 200 EURO WHITE REFLECTOR SET (1982-1991) NEW ITEM! |
447 945 626
447 945 625 |
18.70 | 21.50 |
| CAC471247-A | C4Q REAR SUSPENSION BUSHING KIT NEW ITEM! |
4A0 511 249
4A0 511 247 B |
14.35 | 16.50 |
| CAC471247-D | C3Q REAR SUSPENSION BUSHING KIT NEW ITEM! |
443 511 247 D
443 511 247 C |
13.04 | 15.00 |
| CAC471327-A | C3 SWAY BAR BUSHING 21-22MM (STABI-LAGER) |
443 411 327
445 411 327 B |
2.83 | 3.25 |
| CAC471523-C | C3Q / C4Q REAR SUSPENSION BUSHING NEW ITEM! | 4D0 511 523 C | 15.00 | 17.25 |
| CAC473020-G | AUDI V8 AUTOMATIC - CARPET MAT SET (GRAPHITE BLACK) | V8 | 24.35 | 28.00 |
| CAC473020-S | AUDI V8 AUTOMATIC - CARPET MAT SET (PLATINUM SILVER) | V8 | 24.35 | 28.00 |
| CAC479119-D | V8 TIMING BELT KIT (INCLUDES ALL ITEMS SHOWN IN PICTURE) | V8 | 210.00 | 241.50 |
| CAC479119-DA | V8 TIMING BELT TENSION ROLLER | V8 | 51.89 | 59.67 |
| CAC479119-DB | V8 TIMING BELT RELAY ROLLER | V8 | 43.00 | 49.45 |
| CAC479119-DC | V8 TIMING BELT | V8 | 40.25 | 46.29 |
| CAC479119-DD | V8 WATER PUMP | V8 | 52.00 | 59.80 |
| CAC479246-B | -- | -- | -- | -- |
| CAC500001 |
DOMED HEAD NUT FOR VALVE COVER TIE DOWN 5 CYL 10V TURBO OR NON-TURBO MOTORS |
SET 12 PCS | 6.30 | 7.25 |
| CAC500002 |
ALLEN HEAD NUT FOR VALVE COVER TIE DOWN 5 CYL 20V TURBO OR NON-TURBO MOTORS |
SET 6 PCS | 2.74 | 3.15 |
| CAC500003 |
DOMED HEAD NUT FOR VALVE COVER TIE DOWN V8 MOTOR (3.6 & 4.2) |
